Chart Run
Charting period: 06 Nov - 12 Nov 2026
| Rank | Change | Cover | Artist | Track | Release date | Spotify genres | Impact score | Spotify |
|---|---|---|---|---|---|---|---|---|
| 1 | New | Aesthetic Perfection | Rorschach | 29 Oct 2026 | ebmindustrialindustrial metaldarkwave | 48.1 | Open | |
| 2 | -1 | Faderhead | Lethanox | 16 Oct 2026 | ebmindustrialdarkwaveindustrial metal | 47.8 | Open | |
| 3 | -1 | Mesh | Fallen Angel | 21 Oct 2026 | ebmsynthpopindustrialdarkwave | 45.6 | Open | |
| 4 | -1 | Priest | Altered State Police | 23 Oct 2026 | ebmindustrialdarkwavesynthpop | 43.6 | Open | |
| 5 | +1 | RROYCE | Runaway | 09 Oct 2026 | ebmsynthpopdarkwaveindustrial | 42.1 | Open | |
| 6 | New | ULTRA SUNN | Please Come | 30 Oct 2026 | darkwavecold waveebmpost-punk | 41.8 | Open | |
| 7 | 0 | Darkways | Undone | 23 Oct 2026 | darkwavecold wavepost-punkgothic rock | 41.5 | Open | |
| 8 | -4 | In Strict Confidence | Fever | 16 Oct 2026 | ebmindustrialdarkwavesynthpop | 40.3 | Open | |
| 9 | +13 | Rhys Fulber | Shades of Blue - (Rhys Fulber Remix) | 23 Oct 2026 | ebmnew age | 40.1 | Open | |
| 10 | +1 | Vandal Moon | Don't Cry | 23 Oct 2026 | darkwavecold wavepost-punkdeathrock | 38.7 | Open | |
| 11 | +1 | Alienare | A Creature Like Me | 23 Oct 2026 | ebmsynthpopdarkwaveindustrial | 38.0 | Open | |
| 12 | -7 | Priest | Dehumanized | 16 Oct 2026 | ebmindustrialdarkwavesynthpop | 35.9 | Open | |
| 13 | New | Male Tears | Just Like This | 30 Oct 2026 | darkwavecold wavepost-punkgothic rock | 35.8 | Open | |
| 14 | -1 | [:SITD:] | Death By Torture | 09 Oct 2026 | ebmindustrialdarkwavesynthpop | 35.3 | Open | |
| 15 | +8 | Declaration | Mutation | 23 Oct 2026 | synthpop | 35.0 | Open | |
| 16 | New | Suicide Commando | I Am Your Darkness - Kill Your Demons | 30 Oct 2026 | ebmindustrialdarkwaveindustrial metal | 34.8 | Open | |
| 17 | -2 | Diary Of Dreams | my Vertigo | 09 Oct 2026 | darkwaveebmgothic rockindustrial | 34.6 | Open | |
| 18 | -4 | OVRGRWN | Too Far Gone | 16 Oct 2026 | synthwavesynthpop | 33.8 | Open | |
| 19 | -1 | Unify Separate | A Million Ways to Die | 09 Oct 2026 | synthpopebm | 33.5 | Open | |
| 20 | -3 | Rue Oberkampf | Tonight | 15 Oct 2026 | darkwavecold waveebmpost-punk | 32.5 | Open | |
| 21 | -2 | Then Comes Silence | Bye Bye Land | 16 Oct 2026 | gothic rockdeathrockdarkwavepost-punk | 31.6 | Open | |
| 22 | -6 | IAMTHESHADOW | Bending Time | 16 Oct 2026 | cold wavedarkwavepost-punkgothic rock | 31.1 | Open | |
| 23 | New | Some Days Are Darker | NDRI | 16 Oct 2026 | darkwavegothic rock | 30.4 | Open | |
| 24 | New | Blind Delon | House Of Self-Undoing | 23 Oct 2026 | cold wavedarkwavepost-punkebm | 30.3 | Open | |
| 25 | New | Destroy Me Again | Retreat | 30 Oct 2026 | ebmsynthpopdarkwaveindustrial | 30.2 | Open | |
| 26 | New | ghostbells | Phantoms | 30 Oct 2026 | darkwaveebm | 30.2 | Open | |
| 27 | -7 | De/Vision | Rage - Redux Extended | 16 Oct 2026 | ebmsynthpopindustrialdarkwave | 29.2 | Open | |
| 28 | New | Unify Separate | Heart Aches | 30 Oct 2026 | synthpopebm | 29.2 | Open | |
| 29 | New | Train To Spain | Into the Unknown | 23 Oct 2026 | synthpopebmitalo discodarkwave | 28.0 | Open | |
| 30 | -6 | State Of The Union | When Daylight Dies | 10 Oct 2026 | ebmsynthpopindustrialdarkwave | 27.7 | Open |
