Chart Run
Charting period: 30 Oct - 05 Nov 2026
| Rank | Change | Cover | Artist | Track | Release date | Spotify genres | Impact score | Spotify |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Faderhead | Lethanox | 16 Oct 2026 | ebmindustrialdarkwaveindustrial metal | 48.0 | Open | |
| 2 | New | Mesh | Fallen Angel | 21 Oct 2026 | ebmsynthpopindustrialdarkwave | 46.0 | Open | |
| 3 | New | Priest | Altered State Police | 23 Oct 2026 | ebmindustrialdarkwavesynthpop | 43.9 | Open | |
| 4 | 0 | In Strict Confidence | Fever | 16 Oct 2026 | ebmindustrialdarkwavesynthpop | 41.7 | Open | |
| 5 | -3 | Priest | Dehumanized | 16 Oct 2026 | ebmindustrialdarkwavesynthpop | 41.1 | Open | |
| 6 | -3 | RROYCE | Runaway | 09 Oct 2026 | ebmsynthpopdarkwaveindustrial | 41.1 | Open | |
| 7 | New | Darkways | Undone | 23 Oct 2026 | darkwavecold wavepost-punkgothic rock | 40.7 | Open | |
| 8 | -3 | Mental Discipline | Bring the Light | 02 Oct 2026 | ebmsynthpopindustrialdarkwave | 39.1 | Open | |
| 9 | -3 | Echoberyl | Your Poison | 02 Oct 2026 | darkwavecold wavepost-punkebm | 38.7 | Open | |
| 10 | -2 | This Eternal Decay | Violate | 02 Oct 2026 | darkwavecold wavepost-punkgothic rock | 38.0 | Open | |
| 11 | New | Vandal Moon | Don't Cry | 23 Oct 2026 | darkwavecold wavepost-punkdeathrock | 37.1 | Open | |
| 12 | New | Alienare | A Creature Like Me | 23 Oct 2026 | ebmsynthpopdarkwaveindustrial | 35.5 | Open | |
| 13 | -4 | [:SITD:] | Death By Torture | 09 Oct 2026 | ebmindustrialdarkwavesynthpop | 35.3 | Open | |
| 14 | +10 | OVRGRWN | Too Far Gone | 16 Oct 2026 | synthwavesynthpop | 35.0 | Open | |
| 15 | -5 | Diary Of Dreams | my Vertigo | 09 Oct 2026 | darkwaveebmgothic rockindustrial | 34.6 | Open | |
| 16 | +4 | IAMTHESHADOW | Bending Time | 16 Oct 2026 | cold wavedarkwavepost-punkgothic rock | 34.0 | Open | |
| 17 | -5 | Rue Oberkampf | Tonight | 15 Oct 2026 | darkwavecold waveebmpost-punk | 33.9 | Open | |
| 18 | -4 | Unify Separate | A Million Ways to Die | 09 Oct 2026 | synthpopebm | 33.5 | Open | |
| 19 | -3 | Then Comes Silence | Bye Bye Land | 16 Oct 2026 | gothic rockdeathrockdarkwavepost-punk | 33.5 | Open | |
| 20 | +3 | De/Vision | Rage - Redux Extended | 16 Oct 2026 | ebmsynthpopindustrialdarkwave | 32.6 | Open | |
| 21 | -6 | Assemblage 23 | Believe - INHALT Remix | 02 Oct 2026 | ebmindustrialsynthpopdarkwave | 32.3 | Open | |
| 22 | New | Rhys Fulber | Shades of Blue - (Rhys Fulber Remix) | 23 Oct 2026 | ebmnew age | 30.8 | Open | |
| 23 | New | Declaration | Mutation | 23 Oct 2026 | synthpop | 30.4 | Open | |
| 24 | -5 | State Of The Union | When Daylight Dies | 10 Oct 2026 | ebmsynthpopindustrialdarkwave | 29.0 | Open | |
| 25 | -4 | j:dead | Cannibal | 02 Oct 2026 | ebmsynthpopindustrialdarkwave | 28.7 | Open | |
| 26 | 0 | Dead Astronauts | Shallow Grave | 02 Oct 2026 | synthwavesynthpopdarkwave | 26.8 | Open | |
| 27 | New | Rotersand | Train - Rework - Club | 16 Oct 2026 | ebmindustrialsynthpopdarkwave | 25.9 | Open | |
| 28 | New | Black Nail Cabaret | Through Open Eyes - Black Nail Cabaret Remix | 16 Oct 2026 | darkwavecold waveebmsynthpop | 24.4 | Open | |
| 29 | New | Merge | Waste Your Youth | 16 Oct 2026 | synthpopebmindustrial | 24.0 | Open | |
| 30 | 0 | Frontal Boundary | hellhymn - Frontal Boundary Remix | 09 Oct 2026 | ebmindustrial | 23.8 | Open |
