Chart Run
Charting period: 21 Aug - 27 Aug 2026
| Rank | Change | Cover | Artist | Track | Release date | Spotify genres | Impact score | Spotify |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Boy Harsher | Hard Beat | 21 Jul 2026 | darkwavecold wavepost-punkebm | 61.1 | Open | |
| 2 | 0 | Aesthetic Perfection | Villain Era | 07 Aug 2026 | ebmindustrialindustrial metaldarkwave | 44.5 | Open | |
| 3 | New | Black Strobe | Afterlife | 11 Aug 2026 | electroclash | 42.8 | Open | |
| 4 | New | NNHMN | Turn me on | 12 Aug 2026 | darkwavecold waveebmpost-punk | 40.7 | Open | |
| 5 | +1 | SOFT VEIN | Another Summer | 07 Aug 2026 | darkwavecold wavepost-punkebm | 40.0 | Open | |
| 6 | -3 | Combichrist | Born Deströyer | 24 Jul 2026 | industrialebmindustrial metalindustrial rock | 39.3 | Open | |
| 7 | +1 | Suicide Commando | Destroyer of Worlds - SGNLS Version | 07 Aug 2026 | ebmindustrialdarkwaveindustrial metal | 35.8 | Open | |
| 8 | -4 | Zynic | Bad Boy | 31 Jul 2026 | ebmsynthpopdarkwaveindustrial | 35.3 | Open | |
| 9 | +5 | Ruined Conflict | They Want Control | 07 Aug 2026 | ebmsynthpopindustrialdarkwave | 33.5 | Open | |
| 10 | +1 | Melllo | The Gift | 28 Jul 2026 | synthpop | 33.5 | Open | |
| 11 | +4 | Mental Discipline | Fliege Fort | 07 Aug 2026 | ebmsynthpopindustrialdarkwave | 32.2 | Open | |
| 12 | +8 | j:dead | Halo | 07 Aug 2026 | ebmsynthpopindustrialdarkwave | 32.0 | Open | |
| 13 | +17 | deZeption | Am I You | 07 Aug 2026 | synthpopebmdarkwave | 31.0 | Open | |
| 14 | +4 | Spike Hellis | Your Successor | 07 Aug 2026 | ebmdarkwaveindustrialcold wave | 30.4 | Open | |
| 15 | +1 | Hunter As a Horse | Kiss of Death | 24 Jul 2026 | darkwave | 30.3 | Open | |
| 16 | New | Damien Hearse | BLACK SUMMER | 07 Aug 2026 | darkwaveindustrialcold waveebm | 30.0 | Open | |
| 17 | New | Agent Side Grinder | Relics (Agent Side Grinder Remix) | 14 Aug 2026 | cold wavedarkwavepost-punkebm | 29.8 | Open | |
| 18 | +4 | Mildreda | Silk Skin | 06 Aug 2026 | ebmindustrialindustrial rockdarkwave | 29.4 | Open | |
| 19 | New | November Növelet | Cry Today | 14 Aug 2026 | cold wavedarkwavepost-punkebm | 29.2 | Open | |
| 20 | New | ghostbells | Curses | 14 Aug 2026 | darkwaveebm | 29.1 | Open | |
| 21 | -2 | ES23 | Fairytales | 31 Jul 2026 | ebmindustrialsynthpopdarkwave | 26.8 | Open | |
| 22 | -5 | EXcubitors | Feel Again | 24 Jul 2026 | ebmsynthpopindustrial | 25.9 | Open | |
| 23 | New | Dead Astronauts | Bodies | 14 Aug 2026 | synthwavesynthpopdarkwave | 25.8 | Open | |
| 24 | -3 | Iamnoone | F.O.M.T | 31 Jul 2026 | cold wavedarkwavepost-punkdeathrock | 25.0 | Open | |
| 25 | -2 | TENSION CONTROL | Tanzkollektiv | 31 Jul 2026 | ebmindustrialindustrial rockdarkwave | 24.5 | Open | |
| 26 | +1 | PART2 | And it Feels Like | 25 Jul 2026 | synthpopdarkwaveebm | 23.8 | Open | |
| 27 | -2 | Angelspit | Tomorrow's Forecast | 04 Aug 2026 | industrialebmindustrial metalindustrial rock | 23.2 | Open | |
| 28 | New | Digital Energy | No More Alone | 07 Aug 2026 | synthpopebmindustrial | 23.1 | Open | |
| 29 | New | Berenika | Welcome to the Disco Cult | 13 Aug 2026 | darkwavesynthpop | 23.1 | Open | |
| 30 | -6 | Ruined Conflict | Zero After You - Ruined Conflict Version | 31 Jul 2026 | ebmsynthpopindustrialdarkwave | 23.1 | Open |
